TrainingCheck Help Centre
What are the features of BASIC and PRO plans?
BASIC ![]() |
PRO Monthly![]() |
PRO Annual![]() |
|||
DESIGN |
DESIGN |
DESIGN |
|||
UNLIMITED questions/responses | UNLIMITED questions/responses | UNLIMITED questions/responses | |||
Design any evaluation you need | Design any evaluation you need | Design any evaluation you need | |||
18 expert example evaluations | 18 expert example evaluations | 18 expert example evaluations | |||
Extensive Question Library | Extensive Question Library | Extensive Question Library | |||
15 types of question | 15 types of question | 15 types of question | |||
Randomize and require answers | Randomize and require answers | Randomize and require answers | |||
4 pre-set design themes | 4 pre-set design themes | 4 pre-set design themes | |||
Auto-numbering of pages/questions | Auto-numbering of pages/questions | Auto-numbering of pages/questions | |||
Completion progress bar | Completion progress bar | Completion progress bar | |||
Custom completion message | Custom completion message | Custom completion message | |||
Printable PDF version | Printable PDF version |
Printable PDF version |
|||
- |
Optional display of Powered by TrainingCheck footer | Optional display of Powered by TrainingCheck footer |
|||
- | Customized templates using your company colour scheme | Customized templates using your company colour scheme |
|||
- | Brand your evaluation with a logo | Brand your evaluation with a logo |
|||
COLLECT | COLLECT | COLLECT | |||
Send links to evaluations by email | Send links to evaluations by email | Send links to evaluations by email | |||
Embed evaluations into web pages | Embed evaluations into web pages | Embed evaluations into web pages | |||
Send evaluations using our email manager |
Send evaluations using our email manager | Send evaluations using our email manager |
|||
Add results from printed evaluations | Add results from printed evaluations |
Add results from printed evaluations |
|||
Track responses in real time | Track responses in real time |
Track responses in real time |
|||
Send reminders and follow ups | Send reminders and follow ups |
Send reminders and follow ups |
|||
- | Schedule evaluations and reminders | Schedule evaluations and reminders |
|||
- | Enhanced security (SSL/HTTPS) | Enhanced security (SSL/HTTPS) | |||
ANALYSE | ANALYSE | ANALYSE | |||
Real-time evaluation results | Real-time evaluation results | Real-time evaluation results | |||
Choose questions to display | Choose questions to display | Choose questions to display | |||
Browse individual responses | Browse individual responses | Browse individual responses | |||
- |
Custom/aggregated reports | Custom/aggregated reports | |||
- | Report by type of training, trainer, location, business area, client, date range etc | Report by type of training, trainer, location, business area, client, date range etc |
|||
- | Download results as PDF, Excel, XML, SPSS | Download results as PDF, Excel, XML, SPSS | |||
- | Filter results | Filter results | |||
- | ROI analysis and reporting | ROI analysis and reporting | |||
COLLABORATION |
COLLABORATION | COLLABORATION | |||
- | Share evaluation designs and templates with colleagues | Share evaluation designs and templates with colleagues | |||
- | Share question libraries and contact lists | Share question libraries and contact lists | |||
SECURITY | SECURITY | SECURITY | |||
Hosted on secure servers behind multiple firewalls | Hosted on secure servers behind multiple firewalls | Hosted on secure servers behind multiple firewalls | |||
Systematic data backup | Systematic data backup | Systematic data backup | |||
Comprehensive Privacy Policy |
Comprehensive Privacy Policy |
Comprehensive Privacy Policy |
|||
- |
Optional secure SSL/HTTPS sending of evaluation data and reports |
Optional secure SSL/HTTPS sending of evaluation data and reports |
|||
SUPPORT | SUPPORT | SUPPORT | |||
Quick Start Video |
Quick Start Video | Quick Start Video | |||
Comprehensive online Help Centre | Comprehensive online Help Centre | Comprehensive online Help Centre | |||
Help Desk |
Help Desk | Help Desk | |||
- | Priority Support | Priority Support | |||
ACCOUNT |
ACCOUNT | ACCOUNT | |||
No hidden charges | No hidden charges | No hidden charges | |||
- | Cancel any time, revert to BASIC account | Cancel any time, revert to BASIC account | |||
- | - |
2 months free | |||
- | - | Invoice billing option | |||
BASIC ![]() |
PRO Monthly![]() |
PRO Annual![]() |
Article Quick Jump :